Hawk 44 still out front of our overall leader, but 451 points behind our penthouse prince!!
| Results - Segment 3 (Weeks 32-36) | |||||||||
| RNK | ENTRY, OWNER | 32 | 33 | 34 | 35 | 36 | SEGMENT | TOTAL | PCT |
| 3 | Hawk44 Racing, . Sebert | 646 | 611 | 0 | 0 | 0 | 4588 | 20468 | 97.8 |
| 11 | go faster, B. Menzie | 610 | 536 | 0 | 0 | 0 | 4333 | 19459 | 76.6 |
| 8 | HaulinHarvick, K. Reid | 610 | 560 | 0 | 0 | 0 | 4305 | 19886 | 72.9 |
| 18 | Escapade Racing, M. Ditchen | 677 | 487 | 0 | 0 | 0 | 4226 | 18579 | 62.2 |
| 2 | Chrome Horn, . Ditton | 659 | 539 | 0 | 0 | 0 | 4197 | 20583 | 58.2 |
| 12 | MASS ATTACK, T. Benedetti | 609 | 574 | 0 | 0 | 0 | 4191 | 19339 | 57.4 |
| 21 | Evan & Owen Motorsports, C. Jameson | 647 | 475 | 0 | 0 | 0 | 4183 | 18381 | 56.3 |
| 5 | Bobcats, r. blackshaw | 668 | 589 | 0 | 0 | 0 | 4168 | 20107 | 53.8 |
| 7 | The Hawks, S. Blackshaw | 601 | 642 | 0 | 0 | 0 | 4083 | 19925 | 43.4 |
| 13 | TJ, T. Beard | 576 | 402 | 0 | 0 | 0 | 4074 | 19268 | 42.5 |
| 4 | Dew14ts1, . E Watson | 587 | 521 | 0 | 0 | 0 | 4048 | 20293 | 39.4 |
| 1 | Kahne's Cousin, B. Baum | 615 | 587 | 0 | 0 | 0 | 4007 | 20919 | 35.2 |
| 24 | Big 12 Rules, B. Bacon | 638 | 515 | 0 | 0 | 0 | 3970 | 18120 | 31.7 |
| 10 | Clippers, d. blackshaw | 585 | 494 | 0 | 0 | 0 | 3968 | 19513 | 31.5 |
| 14 | Wilkinson, S. Wilkinson | 597 | 489 | 0 | 0 | 0 | 3901 | 19250 | 26.0 |
| 22 | Mom Mom's LITTLE Racers, L. Jameson | 607 | 445 | 0 | 0 | 0 | 3892 | 18300 | 25.4 |
| 15 | Zags Racers , C. Jameson | 528 | 537 | 0 | 0 | 0 | 3886 | 19216 | 25.0 |
| 17 | Scammel, B. Scammel | 438 | 635 | 0 | 0 | 0 | 3860 | 18616 | 23.3 |
| 9 | Turn Left, S Stevens-Ditton | 630 | 482 | 0 | 0 | 0 | 3744 | 19618 | 17.5 |
| 6 | roadsodas, B. Miller | 560 | 493 | 0 | 0 | 0 | 3685 | 19930 | 15.3 |
| 19 | Zags the Cat Racing, L. Jameson | 504 | 488 | 0 | 0 | 0 | 3676 | 18489 | 15.1 |
| 20 | The Rogues, S. Blackshaw | 604 | 404 | 0 | 0 | 0 | 3612 | 18484 | 13.3 |
| 15 | Mac in the marbles, j. mccaskill | 582 | 538 | 0 | 0 | 0 | 3605 | 19216 | 13.1 |
| 23 | Jackman Racing, J. Wilkinson | 491 | 433 | 0 | 0 | 0 | 3593 | 18283 | 12.7 |
