Here they are gang.Didn't see the whole race, missed the excitement at the end!! Damn it!!
Watching the wimbledon tennis right now. Federer just won , in the 5th set, after the 22 games in the fifth set!!
OK, back to nascar.
This guy Baum is still in first. can' t any body knock this bird out of the penthouse??
Ken, get that darn Harvick squad up and running and moving to the top!!
Watching the wimbledon tennis right now. Federer just won , in the 5th set, after the 22 games in the fifth set!!
OK, back to nascar.
This guy Baum is still in first. can' t any body knock this bird out of the penthouse??
Ken, get that darn Harvick squad up and running and moving to the top!!
| Results - Segment 2 (Weeks 12-19) | ||||||||||||
| RNK | ENTRY, OWNER | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | SEGMENT | TOTAL | PCT |
| 6 | roadsodas, B. Miller | 657 | 667 | 738 | 619 | 779 | 552 | 769 | 0 | 4781 | 10994 | 99.6 |
| 1 | Kahne's Cousin, B. Baum | 621 | 733 | 693 | 689 | 658 | 716 | 628 | 0 | 4738 | 11700 | 99.1 |
| 3 | The Hawks, S. Blackshaw | 668 | 661 | 699 | 589 | 637 | 658 | 598 | 0 | 4510 | 11149 | 90.9 |
| 8 | Turn Left, S Stevens-Ditton | 609 | 592 | 625 | 644 | 653 | 736 | 602 | 0 | 4461 | 10756 | 86.6 |
| 11 | HaulinHarvick, K. Reid | 530 | 739 | 637 | 640 | 575 | 685 | 623 | 0 | 4429 | 10611 | 83.2 |
| 5 | Chrome Horn, . Ditton | 613 | 587 | 598 | 673 | 594 | 654 | 609 | 0 | 4328 | 11060 | 71.1 |
| 10 | Mac in the marbles, j. mccaskill | 537 | 690 | 693 | 610 | 563 | 667 | 563 | 0 | 4323 | 10666 | 70.5 |
| 9 | Wilkinson, S. Wilkinson | 612 | 596 | 694 | 469 | 688 | 679 | 523 | 0 | 4261 | 10694 | 61.4 |
| 2 | Dew14ts1, . E Watson | 469 | 741 | 707 | 614 | 618 | 476 | 596 | 0 | 4221 | 11363 | 55.2 |
| 12 | Zags Racers , C. Jameson | 508 | 639 | 545 | 645 | 630 | 595 | 657 | 0 | 4219 | 10591 | 54.9 |
| 4 | Bobcats, r. blackshaw | 500 | 642 | 607 | 632 | 538 | 671 | 621 | 0 | 4211 | 11069 | 53.7 |
| 16 | MASS ATTACK, T. Benedetti | 697 | 681 | 672 | 615 | 464 | 564 | 506 | 0 | 4199 | 10262 | 51.5 |
| 18 | Zags the Cat Racing, L. Jameson | 625 | 572 | 631 | 538 | 672 | 514 | 571 | 0 | 4123 | 10098 | 40.6 |
| 21 | Mom Mom's LITTLE Racers, L. Jameson | 674 | 573 | 686 | 534 | 534 | 654 | 443 | 0 | 4098 | 9810 | 37.2 |
| 19 | Jackman Racing, J. Wilkinson | 377 | 687 | 648 | 606 | 623 | 545 | 584 | 0 | 4070 | 10096 | 33.7 |
| 7 | Hawk44 Racing, . Sebert | 491 | 690 | 597 | 696 | 500 | 513 | 526 | 0 | 4013 | 10889 | 27.9 |
| 14 | Clippers, d. blackshaw | 554 | 490 | 540 | 705 | 630 | 525 | 567 | 0 | 4011 | 10366 | 27.8 |
| 15 | TJ, T. Beard | 584 | 567 | 450 | 717 | 467 | 549 | 605 | 0 | 3939 | 10280 | 22.3 |
| 13 | The Rogues, S. Blackshaw | 372 | 597 | 658 | 520 | 602 | 614 | 560 | 0 | 3923 | 10377 | 21.3 |
| 22 | Big 12 Rules, B. Bacon | 545 | 497 | 567 | 599 | 560 | 595 | 524 | 0 | 3887 | 9763 | 19.3 |
| 23 | Evan & Owen Motorsports, C. Jameson | 638 | 603 | 663 | 554 | 487 | 525 | 381 | 0 | 3851 | 9589 | 17.4 |
| 17 | go faster, B. Menzie | 0 | 645 | 610 | 586 | 684 | 771 | 524 | 0 | 3820 | 10239 | 16.1 |
| 20 | Scammel, B. Scammel | 0 | 729 | 601 | 579 | 640 | 576 | 591 | 0 | 3716 | 9843 | 13.0 |
| 24 | Escapade Racing, M. Ditchen | 0 | 701 | 637 | 639 | 536 | 681 | 504 | 0 | 3698 | 9382 | 12.5 |
